Uprising
276 KOLs in this list
Score | Smart Followers | Followers | Posts | Avg Views | Engmnt. Rate | |
---|---|---|---|---|---|---|
S SamuraiGhost 🐉 | 6.7k Impact Score | 958 | 2.7k | 12.2k | 559 | 12.93% |
D Dr.Crypto | 2.8k Impact Score | 867 | 4.4k | 28.1k | 289 | 6.05% |
PG proofOfalphadgn | GIP-420 🦍⛓️ ![]() | 2.5k Impact Score | 1.4k | 13.9k | 69.6k | 210 | 3.27% |
H HΔZE | 2.2k Impact Score | 527 | 16.9k | 34.2k | 967 | 7.63% |
K Krucial | 2.2k Impact Score | 544 | 8.0k | 56.1k | 266 | 7.42% |
B Bambam | 2.1k Impact Score | 366 | 33.1k | 36.5k | 4.9k | 10.37% |
S sleeveen | 2.0k Impact Score | 639 | 4.1k | 14.1k | 238 | 5.72% |
J Juan | 1.9k Impact Score | 541 | 6.6k | 35.9k | 659 | 6.54% |
S SHΔDOW 🌱 | 1.9k Impact Score | 709 | 22.4k | 97.0k | 1.9k | 4.94% |
M monowor | 1.8k Impact Score | 634 | 14.6k | 10.4k | 901 | 5.25% |
S Silentmode | 1.8k Impact Score | 272 | 13.4k | 42.2k | 734 | 11.98% |
M Musty | 1.7k Impact Score | 654 | 11.4k | 21.4k | 6.0k | 4.76% |
S SnarkW | 1.6k Impact Score | 414 | 43.3k | 53.1k | 3.5k | 7.38% |
K Kearney | 1.6k Impact Score | 672 | 13.2k | 39.1k | 1.9k | 4.32% |
W West | 1.5k Impact Score | 536 | 13.4k | 22.9k | 889 | 5.16% |
O oscar | 1.4k Impact Score | 329 | 3.3k | 48.4k | 213 | 7.61% |
V Valmir | 1.3k Impact Score | 352 | 13.6k | 34.1k | 2.3k | 6.88% |
N Nacho | 1.2k Impact Score | 471 | 4.6k | 59.5k | 291 | 4.57% |
8 8meacake | 1.1k Impact Score | 280 | 1.8k | 26.1k | 364 | 7.58% |
JCM jasich.eth | collab manager | 1.1k Impact Score | 544 | 18.7k | 20.4k | 2.7k | 3.94% |
S 🌸Fishu Senpai 先輩🍜 | 1.0k Impact Score | 434 | 78.9k | 76.0k | 18.4k | 4.45% |
N ✨iLLuminate | 👾OwO👾 🟠 NFTARMY ![]() | 1.0k Impact Score | 129 | 3.6k | 52.8k | 252 | 14.85% |
N Nezuron | 1.0k Impact Score | 401 | 4.2k | 73.4k | 531 | 4.66% |
S Simeone | 1.0k Impact Score | 229 | 2.5k | 46.3k | 37 | 8.11% |
H HypedAnubis.eth | 970 Impact Score | 443 | 4.6k | 13.3k | 37 | 4.05% |
AK Aris Kamvysis | 969 Impact Score | 342 | 2.2k | 7.1k | 216 | 5.24% |
SLI seven🎙️ London INNIT | 926 Impact Score | 676 | 60.0k | 10.2k | 2.5k | 2.54% |
M Maxredfox 🏗️ | 887 Impact Score | 236 | 4.2k | 39.8k | 186 | 6.96% |
LW LADY WHISTLΞD◎WN | 846 Impact Score | 388 | 68.2k | 39.6k | 1.6k | 4.03% |
R Royale | 835 Impact Score | 313 | 41.7k | 19.8k | 4.4k | 4.93% |
C Cue 🧪 | 824 Impact Score | 122 | 7.5k | 12.2k | 204 | 12.51% |
J Jacoos | 819 Impact Score | 405 | 7.4k | 7.2k | 1.3k | 3.74% |
C Carisne | 817 Impact Score | 327 | 8.5k | 3.5k | 1.3k | 4.62% |
L lop | 814 Impact Score | 232 | 2.0k | 39.2k | 328 | 6.49% |
L Legato | 747 Impact Score | 387 | 25.4k | 10.1k | 3.4k | 3.57% |
MZ Mark Zukki | 704 Impact Score | 114 | 7.6k | 8.0k | 190 | 11.43% |
1 1diot 🪐ᛤ | 703 Impact Score | 282 | 3.2k | 23.7k | 207 | 4.62% |
OB Oasys Blockchain | 669 Impact Score | 862 | 119.1k | 2.3k | 2.5k | 1.44% |
T Tom ![]() | 669 Impact Score | 48 | 3.6k | 19.9k | 529 | 25.80% |
N NiftyShield | 663 Impact Score | 138 | 15.7k | 1.5k | 930 | 8.89% |
DH Decent Hay | 660 Impact Score | 73 | 3.2k | 12.3k | 538 | 16.73% |
C CryptoDiggerGod.eth | 651 Impact Score | 274 | 8.4k | 62.8k | 1.6k | 4.41% |
K Khizzie• | 622 Impact Score | 228 | 5.0k | 45.7k | 1.4k | 5.05% |
PA PistolPete🐸🧪Building Alkanes | 607 Impact Score | 367 | 3.5k | 73.5k | 60 | 3.06% |
M merkyyy.eth | 588 Impact Score | 170 | 3.1k | 18.2k | 507 | 6.41% |
U UncleBeanz | 579 Impact Score | 173 | 6.7k | 24.6k | 1.1k | 6.20% |
A ashparker.eth | 550 Impact Score | 339 | 34.8k | 3.2k | 3.1k | 3.01% |
S Shubh4m | 450 Impact Score | 75 | 1.2k | 13.0k | 33 | 11.11% |
F FRESHBONEFISH | 449 Impact Score | 98 | 14.8k | 3.6k | 100 | 8.50% |
D DIEGOTE | 365 Impact Score | 149 | 2.4k | 15.2k | 736 | 4.54% |
Rows per page
Page 1 of 6