Sui
190 KOLs in this list
Score | Smart Followers | Followers | Posts | Avg Views | Engmnt. Rate | |
---|---|---|---|---|---|---|
F Frosty | 2.7k Impact Score | 258 | 14.3k | 112.4k | 1.9k | 19.40% |
A Adeniyi.sui | 2.1k Impact Score | 1.6k | 78.0k | 6.3k | 67.3k | 2.41% |
JD Jay Day | 2.0k Impact Score | 893 | 4.7k | 51.4k | 354 | 4.21% |
C Cetus🐳 | 1.3k Impact Score | 1.1k | 481.3k | 2.0k | 17.1k | 2.21% |
𝕄𝕠𝕦𝕤𝕥𝕒𝕔ⓗ𝕖 🧲 | 1.2k Impact Score | 888 | 157.7k | 20.5k | 36.5k | 2.61% |
H Hardy | 1.1k Impact Score | 866 | 70.2k | 72.0k | 11.4k | 2.34% |
BM Black Mamba 👑 | 1.0k Impact Score | 462 | 37.3k | 40.5k | 3.1k | 4.02% |
SC Sui Community💧 | 861 Impact Score | 368 | 231.6k | 6.4k | 12.3k | 4.34% |
RHN Rohan Handa | notcryptobro.sui | 752 Impact Score | 326 | 4.6k | 3.7k | 491 | 4.28% |
D DIRT | 733 Impact Score | 238 | 2.2k | 8.7k | 18 | 5.71% |
B BLUB | 701 Impact Score | 190 | 49.1k | 2.7k | 5.6k | 6.84% |
AS Aeon Suibulliever💹🧲 | 674 Impact Score | 25 | 1.8k | 70.3k | 2 | 50.00% |
S Suipiens.sui 🦍💧 | 492 Impact Score | 315 | 205.1k | 16.0k | 8.8k | 2.90% |
6PNC 6maker pro NFT creator💪🦑 Discord 👇365日お仕事募集中 | 484 Impact Score | 367 | 19.0k | 32.4k | 2.0k | 2.45% |
H Hippo_CTO | 457 Impact Score | 274 | 373.1k | 3.0k | 10.2k | 3.10% |
CB Crypto Blitz $BEYOND | 442 Impact Score | 129 | 1.9k | 86.4k | 14 | 6.35% |
DCI Dutch Crypto Investors | 399 Impact Score | 514 | 30.3k | 5.8k | 1.6k | 1.44% |
A Alva | 370 Impact Score | 410 | 54.1k | 153.6k | 2.7k | 1.67% |
CAW ChrisP ☀️ aka Web3J | 347 Impact Score | 393 | 4.3k | 79.3k | 131 | 2.25% |
SCO Sui Community Official 🦭/acc | 326 Impact Score | 283 | 111.7k | 3.0k | 5.8k | 2.14% |
T Tardi | 314 Impact Score | 95 | 21.3k | 5.1k | 5.5k | 6.13% |
TSS The Shitcoin Sheriff | 293 Impact Score | 170 | 4.7k | 56.4k | 486 | 3.20% |
L Lensherr.sui | 272 Impact Score | 54 | 4.3k | 37.8k | 318 | 9.35% |
H Haedal🦦 | 271 Impact Score | 262 | 199.2k | 810 | 21.8k | 1.92% |
DPPMOS Devine Protocol | Prediction Market On Sui | 264 Impact Score | 26 | 4.1k | 675 | 1.1k | 18.88% |
C Cognispheric💹🧲 | 242 Impact Score | 126 | 5.5k | 10.2k | 1.9k | 3.56% |
V Validatus.com | 230 Impact Score | 116 | 4.4k | 25.8k | 113 | 3.69% |
TLB Tink lambolicious baglady 🩸🩸🩸 | 229 Impact Score | 148 | 5.0k | 88.4k | 192 | 2.87% |
$a₼₼¥ ![]() | 207 Impact Score | 99 | 25.0k | 31.7k | 3.8k | 3.88% |
CM Citizen Mike 👾🕹 | 202 Impact Score | 125 | 2.3k | 18.2k | 158 | 3.00% |
G Gravity-Sol🌞 | 188 Impact Score | 216 | 4.8k | 54.5k | 94 | 1.61% |
Y Youwdin | 183 Impact Score | 208 | 2.8k | 12.7k | 153 | 1.64% |
S satstoic | 179 Impact Score | 41 | 3.5k | 30.8k | 819 | 11.15% |
RP Richard Power | 178 Impact Score | 151 | 2.3k | 20.2k | 410 | 2.19% |
EZH eye zen hour | 175 Impact Score | 475 | 67.6k | 10.9k | 70.7k | 0.68% |
LP Lorenzo Protocol | 174 Impact Score | 366 | 214.5k | 2.7k | 11.2k | 0.88% |
J jimbo | 171 Impact Score | 332 | 6.6k | 20.8k | 411 | 0.96% |
DADEFUGA d a d e f u g a | 168 Impact Score | 65 | 1.6k | 8.6k | 609 | 4.81% |
X xpsyk0w.sui (🌊,⛵) 💧 | 156 Impact Score | 70 | 5.0k | 26.6k | 1.2k | 4.13% |
7D 7K DeFi | 136 Impact Score | 144 | 27.2k | 1.7k | 15.9k | 1.75% |
Y yuppi.sui | 133 Impact Score | 88 | 10.4k | 13.7k | 5.0k | 2.82% |
A Anthony.sui | 127 Impact Score | 135 | 1.7k | 1.5k | 267 | 1.76% |
C | 123 Impact Score | 197 | 2.4k | 677 | 1.1k | 1.16% |
G Ghost 💧 | 113 Impact Score | 48 | 2.8k | 4.7k | 1.0k | 4.40% |
D DarkS1de ☠︎ | 112 Impact Score | 19 | 1.3k | 14.2k | 85 | 15.10% |
WG Warped Games | 107 Impact Score | 173 | 57.0k | 4.0k | 3.9k | 1.16% |
K Konstantine.sui | 100 Impact Score | 65 | 2.1k | 16.4k | 1.0k | 2.86% |
N 💧Sui Network - 官方中文账号 | 75 Impact Score | 92 | 21.2k | 2.3k | 2.2k | 1.52% |
C Crypto_VBenz | 66 Impact Score | 22 | 3.5k | 5.2k | 555 | 5.64% |
JM Joker Maneki | 64 Impact Score | 17 | 1.1k | 3.8k | 205 | 7.05% |
Rows per page
Page 1 of 4