Somnia
373 KOLs in this list
Score | Smart Followers | Followers | Posts | Avg Views | Engmnt. Rate | |
---|---|---|---|---|---|---|
M Mookie ![]() | 7.2k Impact Score | 3.8k | 145.1k | 196.3k | 12.9k | 3.49% |
SAFOW Somnia - a Fully Onchain World | 7.2k Impact Score | 1.5k | 498.1k | 5.5k | 38.9k | 8.75% |
M MBΞ | 5.3k Impact Score | 1.7k | 101.7k | 131.0k | 12.9k | 5.86% |
V Vass | 3.2k Impact Score | 726 | 52.8k | 146.9k | 4.7k | 8.25% |
W Wals | 3.1k Impact Score | 1.3k | 21.5k | 61.4k | 4.1k | 4.56% |
F Faded 🦇 | 3.1k Impact Score | 2.7k | 43.4k | 194.2k | 1.9k | 2.11% |
M Mikey🍌 | 3.0k Impact Score | 783 | 4.1k | 17.8k | 930 | 7.04% |
HN Herman Narula | 2.4k Impact Score | 3.1k | 47.1k | 5.8k | 1.9k | 1.42% |
R Rory /✨🐐/ | 1.9k Impact Score | 505 | 14.1k | 57.8k | 2.1k | 6.96% |
AB Altcoin Buzz | 1.9k Impact Score | 1.8k | 171.1k | 26.8k | 4.6k | 1.92% |
𝕲𝖗𝖎𝖒𝖊𝕮𝖗𝖆𝖋𝖙⁶⁴ | 1.8k Impact Score | 1.2k | 12.2k | 52.9k | 303 | 2.73% |
R Raiden | 1.7k Impact Score | 1.6k | 42.5k | 37.7k | 8.8k | 1.96% |
C caominh.eth | 1.6k Impact Score | 227 | 26.8k | 19.8k | 1.1k | 13.38% |
C Chinz | 1.5k Impact Score | 391 | 3.7k | 41.4k | 852 | 7.00% |
B Blockster | 1.4k Impact Score | 983 | 82.8k | 5.0k | 18.2k | 2.62% |
I Inder: ꀘꉻꋪ 👨🏽🎤💽🎥🔮🪬 | 1.4k Impact Score | 492 | 11.3k | 6.2k | 1.1k | 5.15% |
JV John Vibes | 1.2k Impact Score | 1.1k | 68.7k | 9.2k | 1.8k | 2.11% |
M MSquared (M²) | 1.1k Impact Score | 1.4k | 19.2k | 1.1k | 1.9k | 1.51% |
T The_IceMan 🧊 ![]() | 1.1k Impact Score | 490 | 4.1k | 31.7k | 132 | 4.17% |
I Improbable | 1.1k Impact Score | 3.5k | 51.6k | 2.6k | 1.9k | 0.58% |
T Trent | 1.0k Impact Score | 259 | 44.3k | 119.8k | 3.7k | 7.52% |
D Dashke ![]() | 796 Impact Score | 368 | 7.4k | 53.7k | 2.9k | 4.01% |
RW Rob Whitehead | 793 Impact Score | 927 | 4.6k | 417 | 7.8k | 1.59% |
P Pancake 🥞 | 788 Impact Score | 702 | 26.3k | 13.3k | 7.3k | 2.08% |
Q Quills | 765 Impact Score | 175 | 24.0k | 348 | 20.0k | 8.11% |
D daolexa_ | 635 Impact Score | 187 | 29.6k | 2.3k | 1.6k | 6.40% |
S Smolnaut | 625 Impact Score | 277 | 4.0k | 36.5k | 134 | 4.18% |
S SatSlingingStacker.sats | 606 Impact Score | 273 | 2.9k | 21.7k | 336 | 4.12% |
J Jstn | 592 Impact Score | 774 | 74.7k | 97.3k | 25.2k | 2.12% |
SI Somnia Intern | 552 Impact Score | 120 | 55.7k | 4.5k | 4.8k | 8.53% |
L Lancaster.ETH | 536 Impact Score | 266 | 18.1k | 31.6k | 7.8k | 3.74% |
CD CMT Digital | 528 Impact Score | 744 | 7.3k | 706 | 562 | 1.32% |
PT Paul Thomas | 523 Impact Score | 382 | 47.3k | 5.2k | 5.4k | 2.54% |
ST Splin Teron ![]() | 477 Impact Score | 1.0k | 67.4k | 27.1k | 4.4k | 0.86% |
K Kira ✝️ | 407 Impact Score | 258 | 17.5k | 14.2k | 234 | 2.92% |
AJ AI Joe 𝕏 | 393 Impact Score | 295 | 2.3k | 18.8k | 141 | 2.48% |
GCC Gems Crypto Club 宝石俱乐部 | 356 Impact Score | 217 | 68.4k | 17.8k | 7.9k | 3.07% |
K Kesler | 329 Impact Score | 270 | 59.1k | 11.3k | 6.0k | 2.26% |
A AldenRecharge (Ø,G) | 323 Impact Score | 184 | 7.4k | 50.8k | 50 | 3.26% |
TT 🇻🇪 $JAV to the 🚀🌕 | 299 Impact Score | 117 | 4.8k | 25.5k | 34 | 4.74% |
A Ay-web3 | 283 Impact Score | 77 | 4.9k | 49.0k | 39 | 6.83% |
YE YuRii ⓨ ETH📌 | 283 Impact Score | 89 | 3.1k | 22.2k | 76 | 5.96% |
M Meric | 252 Impact Score | 142 | 68.5k | 8.7k | 10.9k | 3.30% |
N NERZO | 235 Impact Score | 85 | 173.0k | 1.3k | 29.8k | 5.13% |
K kai⛩️ | 234 Impact Score | 281 | 3.3k | 15.4k | 7.8k | 1.57% |
W whitesocks (❖,❖)💜🎒 ⌘ | 192 Impact Score | 117 | 5.7k | 17.9k | 359 | 3.10% |
B B-Harvest | 186 Impact Score | 336 | 4.9k | 975 | 3.1k | 1.03% |
P Posh | Σ: | 179 Impact Score | 79 | 6.0k | 21.9k | 569 | 4.21% |
CB Crypto Basement | 177 Impact Score | 67 | 878 | 5.0k | 343 | 4.94% |
LC LAMBO CHEF | 108 Impact Score | 72 | 901 | 13.1k | 249 | 4.43% |
Rows per page
Page 1 of 8