Solana
496 KOLs in this list
Score | Smart Followers | Followers | Posts | Avg Views | Engmnt. Rate | |
---|---|---|---|---|---|---|
C Cryptking.eth 👑 🦍 | 21.3k Impact Score | 4.1k | 31.6k | 127.2k | 2.2k | 9.54% |
J Jeremy | 12.4k Impact Score | 4.1k | 259.4k | 573.3k | 10.7k | 5.58% |
S Solana | 10.1k Impact Score | 19.6k | 3.5m | 16.8k | 116.9k | 0.96% |
S serc | 8.7k Impact Score | 2.9k | 23.6k | 107.9k | 1.4k | 5.55% |
KA Kaito AI 🌊 | 8.6k Impact Score | 7.5k | 360.7k | 7.7k | 63.3k | 2.12% |
S Sweep | 8.5k Impact Score | 4.7k | 217.4k | 717.8k | 21.9k | 3.38% |
OW OKX Wallet | 7.4k Impact Score | 3.4k | 2.1m | 12.8k | 71.6k | 4.05% |
T Tensor ⚡️ | 6.4k Impact Score | 3.9k | 144.1k | 9.1k | 42.8k | 3.04% |
C cardzz ![]() | 5.5k Impact Score | 685 | 13.9k | 230.2k | 530 | 14.85% |
R Regrets | 5.4k Impact Score | 3.2k | 107.8k | 256.9k | 6.3k | 3.06% |
WW Wilder World | 5.3k Impact Score | 4.0k | 269.7k | 31.9k | 8.1k | 2.47% |
M MBΞ | 5.3k Impact Score | 1.7k | 101.7k | 130.8k | 12.9k | 5.86% |
J Julia | 5.2k Impact Score | 1.6k | 44.3k | 142.2k | 5.5k | 6.21% |
A Ansem 🐂🀄️ | 4.7k Impact Score | 14.9k | 739.7k | 243.4k | 90.8k | 0.60% |
A Abhi | 4.2k Impact Score | 1.7k | 53.5k | 128.7k | 4.3k | 4.49% |
UD Unstoppable Domains | 3.9k Impact Score | 4.9k | 316.4k | 20.7k | 4.0k | 1.49% |
L Lost 🎯 | 3.9k Impact Score | 897 | 24.7k | 502.5k | 2.8k | 8.10% |
G Gordon | 3.8k Impact Score | 5.1k | 781.4k | 123.1k | 97.9k | 1.38% |
B bitsCrunch | 3.7k Impact Score | 744 | 108.7k | 7.4k | 4.4k | 9.22% |
J Jaylene🐰 | 3.5k Impact Score | 2.8k | 56.1k | 84.9k | 15.9k | 2.35% |
C Claynosaurz | 3.4k Impact Score | 3.2k | 95.3k | 10.3k | 31.1k | 1.97% |
M MISFITSッ🍌 | 3.4k Impact Score | 2.6k | 16.7k | 35.8k | 816 | 2.39% |
GC Gigi | CTW 🇻🇪 | 3.3k Impact Score | 4.3k | 92.7k | 110.0k | 24.1k | 1.41% |
L Lucidvein | 3.2k Impact Score | 395 | 7.6k | 111.5k | 323 | 15.15% |
G Goldie | 3.2k Impact Score | 1.3k | 8.6k | 58.1k | 589 | 4.54% |
F Faded 🦇 | 3.1k Impact Score | 2.7k | 43.4k | 194.2k | 1.9k | 2.11% |
BD Battle Derby | 3.1k Impact Score | 415 | 150.6k | 9.5k | 4.9k | 13.82% |
C Cets | 2.9k Impact Score | 972 | 51.1k | 18.6k | 1.1k | 5.58% |
MTB MUMU THE BULL | 2.8k Impact Score | 1.1k | 57.3k | 32.7k | 4.4k | 4.76% |
MAFCM MOTIVATE 📲 Available for Consulting & Marketing | 2.5k Impact Score | 3.2k | 28.9k | 54.6k | 447 | 1.45% |
M Metaplex 🦾 | 2.5k Impact Score | 3.6k | 100.4k | 13.3k | 2.4k | 1.27% |
C Coop🚨 | 2.4k Impact Score | 1.8k | 33.7k | 121.4k | 6.6k | 2.38% |
TF The Fracture | 2.3k Impact Score | 901 | 38.9k | 21.9k | 1.5k | 4.73% |
P pominik | 2.3k Impact Score | 961 | 3.7k | 13.0k | 987 | 4.40% |
C CUDIS | 2.0k Impact Score | 775 | 205.4k | 3.1k | 5.2k | 4.90% |
QW QORPO WORLD | 2.0k Impact Score | 732 | 222.8k | 10.5k | 3.9k | 5.15% |
MD MR. DARIUS ⚜️ | 1.9k Impact Score | 881 | 12.8k | 84.4k | 512 | 4.09% |
S Streets | 1.9k Impact Score | 401 | 10.7k | 27.0k | 991 | 8.98% |
P pow🧲 | 1.8k Impact Score | 3.3k | 140.4k | 13.9k | 46.4k | 1.01% |
𝓛𝓾𝓪 | 1.7k Impact Score | 441 | 15.0k | 170.0k | 709 | 7.17% |
TP Thrive Protocol | 1.7k Impact Score | 776 | 80.1k | 2.2k | 6.1k | 4.04% |
M michi | 1.7k Impact Score | 757 | 50.7k | 2.2k | 16.5k | 4.11% |
T Tuky | 1.7k Impact Score | 576 | 16.4k | 131.9k | 2.0k | 5.37% |
P PaulinaRez | 1.5k Impact Score | 249 | 5.0k | 37.1k | 334 | 10.89% |
BTC Bitcoin Treasury Company ₿ | 1.4k Impact Score | 2.8k | 37.8k | 86.2k | 698 | 0.89% |
STSW Solflare - The Solana Wallet | 1.3k Impact Score | 2.1k | 225.9k | 44.0k | 59.1k | 1.21% |
N nftkal 🙂↔️ | 1.3k Impact Score | 1.2k | 11.5k | 148 | 788 | 2.08% |
B Bullet | 1.3k Impact Score | 2.2k | 98.6k | 11.3k | 3.6k | 1.10% |
S Sven | 1.3k Impact Score | 2.0k | 6.4k | 3.3k | 416 | 1.59% |
B Believe | 1.2k Impact Score | 3.1k | 82.5k | 111 | 58.3k | 0.72% |
Rows per page
Page 1 of 10