SOL Memecoin Traders
492 KOLs in this list
Score | Smart Followers | Followers | Posts | Avg Views | Engmnt. Rate | |
---|---|---|---|---|---|---|
E Elena🌸 | 10.3k Impact Score | 3.9k | 103.4k | 60.3k | 9.0k | 4.92% |
C camol | 9.2k Impact Score | 5.4k | 58.8k | 126.4k | 2.9k | 3.18% |
A anon | 8.7k Impact Score | 8.7k | 86.0k | 115.0k | 3.6k | 1.89% |
F fity.eth | 8.3k Impact Score | 4.5k | 106.5k | 422.5k | 6.3k | 3.44% |
HS Hiten Shah | 8.0k Impact Score | 5.6k | 268.2k | 116.9k | 7.7k | 2.69% |
H hotlneblng | 8.0k Impact Score | 7.3k | 51.5k | 50.6k | 1.2k | 2.06% |
L lynk | 6.7k Impact Score | 4.5k | 270.3k | 180.9k | 9.4k | 2.81% |
O ozark.eth | 5.8k Impact Score | 3.9k | 57.8k | 92.8k | 1.5k | 2.81% |
C cardzz ![]() | 5.3k Impact Score | 677 | 13.7k | 228.5k | 530 | 14.85% |
B Brycent | 5.2k Impact Score | 5.9k | 212.7k | 94.5k | 6.1k | 1.67% |
P pump.fun | 5.0k Impact Score | 6.7k | 464.8k | 2.2k | 189.9k | 1.41% |
G gainzy | 4.7k Impact Score | 9.0k | 303.9k | 28.1k | 36.1k | 0.99% |
J Junior 🌊 | 4.4k Impact Score | 1.3k | 18.9k | 141.5k | 348 | 6.17% |
N notsofast | 4.1k Impact Score | 8.1k | 201.2k | 152.1k | 6.2k | 0.96% |
O orangie | 4.1k Impact Score | 6.3k | 306.6k | 71.2k | 50.3k | 1.22% |
E Endo | 3.5k Impact Score | 450 | 13.7k | 22.4k | 516 | 14.65% |
ICO8 Inverted - CyberKongz OG 888/777 | 3.4k Impact Score | 1.1k | 9.7k | 5.5k | 367 | 6.13% |
L Lucidvein | 3.2k Impact Score | 396 | 7.6k | 110.9k | 323 | 15.15% |
CRYPTOGOOFETH C r y p t o G o o f . e t h 😺 | 2.7k Impact Score | 819 | 8.6k | 41.0k | 496 | 6.13% |
E Easy | 2.6k Impact Score | 5.6k | 129.2k | 70.5k | 21.2k | 0.87% |
T T.M.A | 2.6k Impact Score | 1.6k | 39.5k | 40.1k | 4.1k | 2.96% |
T tonka | 2.4k Impact Score | 1.5k | 5.9k | 4.8k | 1.6k | 3.04% |
V Versuhtyle | 2.3k Impact Score | 1.9k | 7.2k | 40.6k | 285 | 2.37% |
S Shadow | 2.3k Impact Score | 1.8k | 120.1k | 59.3k | 14.7k | 2.40% |
RO Royce | ObsidianApex.eth | 2.1k Impact Score | 155 | 1.5k | 1.7k | 36 | 25.00% |
W Wades | 2.1k Impact Score | 3.0k | 16.5k | 13.7k | 1.2k | 1.28% |
A AllThingsCryptoAu🎙️ | 2.0k Impact Score | 802 | 24.7k | 30.1k | 142 | 4.81% |
V VonGogh | 2.0k Impact Score | 2.2k | 16.2k | 26.5k | 718 | 1.75% |
A ashen | 1.9k Impact Score | 2.1k | 39.3k | 115.0k | 4.4k | 1.66% |
N nishfoshizzle ⚡️ | 1.9k Impact Score | 522 | 4.6k | 15.2k | 571 | 6.67% |
A allyson | 1.8k Impact Score | 782 | 5.3k | 39.1k | 342 | 4.37% |
L Louis | 1.7k Impact Score | 2.0k | 82.7k | 25.9k | 5.7k | 1.55% |
P Paintball26 | 1.7k Impact Score | 1.2k | 3.1k | 11.2k | 439 | 2.56% |
P Photon | 1.6k Impact Score | 3.6k | 116.1k | 3.3k | 39.6k | 0.82% |
GS Garrett Skrovina | 1.5k Impact Score | 1.2k | 5.0k | 19.2k | 546 | 2.46% |
C cheatcoiner.eth | 1.5k Impact Score | 1.3k | 38.5k | 4.8k | 4.1k | 2.15% |
HS Henri Stern Ꙫ | 1.4k Impact Score | 1.3k | 4.7k | 2.8k | 713 | 2.06% |
N Naz | 1.4k Impact Score | 967 | 28.5k | 64.4k | 1.3k | 2.74% |
B Badbrothers | 1.1k Impact Score | 1.2k | 12.7k | 18.0k | 854 | 1.79% |
Y Yash | 1.1k Impact Score | 1.4k | 23.6k | 10.8k | 7.8k | 1.54% |
MS Max Segall | 1.1k Impact Score | 1.3k | 5.4k | 7.0k | 7.0k | 1.59% |
S STΣΣZ | 1.1k Impact Score | 533 | 5.7k | 80.8k | 463 | 3.78% |
P Privy | 1.0k Impact Score | 3.2k | 37.7k | 3.0k | 31.8k | 0.59% |
T trancey | 873 Impact Score | 985 | 18.8k | 15.8k | 1.1k | 1.67% |
A Abhz 💭 | 828 Impact Score | 779 | 10.1k | 52.4k | 3.6k | 2.00% |
C Cam | 825 Impact Score | 452 | 4.6k | 11.9k | 4.4k | 3.43% |
N NickakaMole | 739 Impact Score | 379 | 5.2k | 42.0k | 55 | 3.67% |
TA Trippⓨ🍄 (Based Arc) | 701 Impact Score | 339 | 4.6k | 41.6k | 203 | 3.89% |
K kush.hl | 665 Impact Score | 858 | 3.4k | 10.0k | 240 | 1.46% |
LF Luke Franks | 656 Impact Score | 594 | 23.3k | 9.7k | 2.3k | 2.08% |
Rows per page
Page 1 of 10