Near Protocol
183 KOLs in this list
Score | Smart Followers | Followers | Posts | Avg Views | Engmnt. Rate | |
---|---|---|---|---|---|---|
B Block | 7.7k Impact Score | 1.9k | 98.1k | 193.0k | 3.7k | 7.36% |
N NFTPerks 🇵🇹 | 5.8k Impact Score | 1.3k | 89.4k | 322.2k | 4.9k | 8.45% |
K kain.hl (real) | 5.1k Impact Score | 10.2k | 139.9k | 11.7k | 15.8k | 0.92% |
M MORTY ![]() | 4.8k Impact Score | 645 | 125.2k | 66.9k | 2.5k | 13.92% |
DDD DeFi Dad ⟠ defidad.eth | 4.5k Impact Score | 9.0k | 169.8k | 55.1k | 6.1k | 0.93% |
S Sukie | 3.3k Impact Score | 828 | 44.6k | 106.8k | 2.1k | 7.39% |
NP NEAR Protocol | 3.3k Impact Score | 7.4k | 1.9m | 11.3k | 90.3k | 0.82% |
O Onur 🍌🦍 ![]() | 3.0k Impact Score | 2.1k | 108.1k | 44.3k | 13.2k | 2.67% |
CA CRY Alpha | 2.9k Impact Score | 532 | 95.1k | 105.5k | 5.8k | 9.98% |
M mhk ![]() | 2.8k Impact Score | 1.1k | 113.2k | 43.1k | 10.5k | 4.52% |
A Aiden ![]() | 2.7k Impact Score | 945 | 101.0k | 113.8k | 9.6k | 5.27% |
A AbuMusaab | 2.6k Impact Score | 224 | 4.8k | 146.6k | 790 | 21.52% |
A Andy | 2.4k Impact Score | 3.8k | 67.2k | 65.1k | 13.5k | 1.15% |
P prxfecy | 1.9k Impact Score | 223 | 10.9k | 73.1k | 834 | 16.15% |
VD Viktor DeFi 🛡🦇🔊 ![]() | 1.9k Impact Score | 1.5k | 80.6k | 14.7k | 1.9k | 2.33% |
S SWEAT💧 | 1.7k Impact Score | 723 | 573.7k | 4.7k | 9.8k | 4.34% |
AB Adrian Brink | 1.6k Impact Score | 1.8k | 24.8k | 4.0k | 2.2k | 1.64% |
SM Stacy Muur | 1.5k Impact Score | 1.9k | 66.3k | 14.5k | 10.6k | 1.46% |
P Powder🚀 | 1.5k Impact Score | 399 | 92.3k | 38.2k | 5.4k | 7.00% |
SD Sherif | DeFi | 1.4k Impact Score | 904 | 79.0k | 37.5k | 12.2k | 2.88% |
C CyrilXBT | 1.4k Impact Score | 1.8k | 139.6k | 31.4k | 9.2k | 1.38% |
S slappjakke | 1.3k Impact Score | 1.6k | 60.2k | 19.0k | 2.7k | 1.48% |
A Aurora | 1.1k Impact Score | 1.6k | 171.1k | 6.4k | 4.4k | 1.27% |
C Cameron.near | 1.1k Impact Score | 958 | 14.0k | 7.1k | 2.2k | 2.06% |
🐍Salazar.eth 🦇🔊 | 989 Impact Score | 2.0k | 68.9k | 33.7k | 1.9k | 0.92% |
N Nono 🦇🔊⋈ ![]() | 943 Impact Score | 519 | 12.4k | 86.4k | 495 | 5.13% |
P PublicAI | 940 Impact Score | 343 | 211.0k | 879 | 16.0k | 5.07% |
E Eli5DeFi | 887 Impact Score | 1.4k | 36.4k | 27.6k | 3.6k | 1.18% |
E Edward | 875 Impact Score | 563 | 118.9k | 11.8k | 13.6k | 2.88% |
Z zerokn0wledge.hl 🪬✨ | 829 Impact Score | 1.2k | 26.4k | 20.8k | 2.7k | 1.31% |
N NEARWEEK | 773 Impact Score | 558 | 81.8k | 22.2k | 2.5k | 2.56% |
T TABASCOweb3 | 758 Impact Score | 500 | 8.1k | 10.9k | 2.2k | 2.81% |
KSD Kartik Swaminathan | Demether 👨🏽🌾 | 730 Impact Score | 89 | 1.6k | 2.6k | 171 | 15.21% |
T timmieclassic | 716 Impact Score | 100 | 7.5k | 43.4k | 306 | 13.24% |
TID Today in DeFi | 695 Impact Score | 1.6k | 17.3k | 4.0k | 1.8k | 0.83% |
C CryptoMutant ![]() | 671 Impact Score | 1.4k | 96.6k | 9.4k | 8.5k | 0.88% |
N Nomatic | 666 Impact Score | 938 | 6.5k | 15.2k | 1.7k | 1.31% |
AT altan tutar | 611 Impact Score | 731 | 20.8k | 11.3k | 3.1k | 1.55% |
NB NEAR Blockchain | 593 Impact Score | 576 | 136.2k | 1.7k | 1.8k | 1.90% |
B Büsra.eth | 570 Impact Score | 485 | 75.4k | 35.4k | 8.5k | 2.18% |
A AlphaGamer.Sats_🧪_(510.Sats)_(💙,🧡) | 526 Impact Score | 341 | 4.3k | 16.8k | 343 | 2.86% |
CD Chris Donovan ⋈ | 478 Impact Score | 356 | 2.4k | 634 | 523 | 2.49% |
PCC peter cross chains ⛓️ | 470 Impact Score | 217 | 2.3k | 3.4k | 472 | 4.02% |
DW DeFi Warhol | 463 Impact Score | 521 | 41.7k | 15.2k | 8.4k | 1.65% |
C Cisco🐻⛓️ | 456 Impact Score | 65 | 2.2k | 20.3k | 355 | 12.99% |
S SatoshiOwl | 420 Impact Score | 468 | 97.1k | 6.6k | 15.6k | 1.66% |
W Wax | 358 Impact Score | 217 | 23.4k | 12.2k | 2.2k | 3.05% |
R riddler | 349 Impact Score | 1.3k | 55.6k | 8.3k | 18.2k | 0.48% |
RTUE Routescan | The Unified Explorer | 334 Impact Score | 371 | 52.1k | 28.8k | 957 | 1.67% |
M Mars_DeFi ![]() | 294 Impact Score | 401 | 27.9k | 19.9k | 3.6k | 1.36% |
Rows per page
Page 1 of 4