Kraken Pro
295 KOLs in this list
Score | Smart Followers | Followers | Posts | Avg Views | Engmnt. Rate | |
---|---|---|---|---|---|---|
CB CZ 🔶 BNB | 23.1k Impact Score | 30.3k | 10.1m | 6.3k | 1.2m | 1.41% |
JC JRNY Crypto | 20.5k Impact Score | 9.0k | 784.5k | 21.3k | 21.2k | 4.32% |
W Watcher.Guru | 12.7k Impact Score | 16.3k | 3.2m | 15.6k | 919.7k | 1.45% |
B Binance | 8.6k Impact Score | 23.7k | 14.6m | 38.3k | 241.0k | 0.67% |
CH Charles Hoskinson | 8.4k Impact Score | 8.1k | 1.1m | 28.4k | 72.3k | 1.90% |
C Coinbase 🛡️ | 8.2k Impact Score | 26.4k | 6.5m | 7.4k | 221.2k | 0.58% |
K Kraken | 7.2k Impact Score | 11.1k | 1.7m | 28.2k | 80.4k | 1.20% |
DMQ Daniele 🟧 ( Meme Quant ) | 4.0k Impact Score | 7.9k | 293.2k | 19.8k | 20.5k | 0.95% |
G Gordon | 3.8k Impact Score | 5.1k | 782.4k | 123.4k | 97.9k | 1.38% |
B Bultim | 2.4k Impact Score | 339 | 4.9k | 154.8k | 2.2k | 13.20% |
P Ponke | 2.4k Impact Score | 1.2k | 153.4k | 5.5k | 19.6k | 3.55% |
S skrptd | 1.9k Impact Score | 515 | 10.0k | 125.6k | 640 | 6.66% |
B baproll💹🧲 | 1.3k Impact Score | 951 | 29.9k | 31.9k | 8.6k | 2.44% |
J JAKΞ | 1.2k Impact Score | 426 | 3.3k | 18.1k | 1.4k | 5.42% |
D DuckChain | 1.2k Impact Score | 328 | 871.7k | 1.1k | 14.5k | 6.94% |
DFCD Damien (hmu for cracked Devs) | 1.1k Impact Score | 2.4k | 28.5k | 154.8k | 1.5k | 0.87% |
G Gib.Work | 960 Impact Score | 271 | 10.8k | 29.3k | 2.0k | 6.57% |
KP Kraken Pro | 958 Impact Score | 1.1k | 76.8k | 8.7k | 8.6k | 1.57% |
B brah⚡️🛸 | 954 Impact Score | 222 | 2.7k | 55.2k | 506 | 7.97% |
S Sue | 950 Impact Score | 413 | 19.3k | 56.4k | 12.3k | 4.27% |
R raposa. | 898 Impact Score | 568 | 19.4k | 13.0k | 5.9k | 2.93% |
A AllMySats 🪐 🧪 | 850 Impact Score | 194 | 3.8k | 118.8k | 74 | 8.13% |
G GHOST $DOG | 812 Impact Score | 264 | 9.4k | 13.4k | 3.1k | 5.71% |
NP Nick Percoco | 737 Impact Score | 1.2k | 29.1k | 28.4k | 7.9k | 1.14% |
M | 674 Impact Score | 318 | 7.8k | 14.9k | 1.5k | 3.94% |
C CrookedNervosness.bit | 663 Impact Score | 261 | 11.3k | 65.1k | 2.3k | 4.71% |
D D.H. | 651 Impact Score | 110 | 1.8k | 37.0k | 133 | 10.97% |
IW3AA Inscribable - Web 3 AI agents | 635 Impact Score | 212 | 8.6k | 2.5k | 198 | 5.55% |
M Maurice | 626 Impact Score | 159 | 8.9k | 42.4k | 982 | 7.31% |
L LordLlye | 619 Impact Score | 229 | 1.5k | 13.2k | 243 | 5.01% |
D Dippy.eth | 580 Impact Score | 330 | 43.9k | 57.5k | 7.2k | 3.26% |
V vamp.exe | 539 Impact Score | 165 | 2.6k | 17.7k | 498 | 6.06% |
V vmudream 🛰 | 533 Impact Score | 108 | 2.0k | 5.2k | 992 | 9.30% |
𝚔𝚊𝚖𝚒 ⛧ | 523 Impact Score | 101 | 2.7k | 40.9k | 394 | 9.62% |
C ConcreteCrypto99 | 501 Impact Score | 516 | 1.8k | 10.2k | 161 | 1.80% |
C Cigarcase | 486 Impact Score | 416 | 14.3k | 66.6k | 44 | 2.17% |
S Spiderswap | 482 Impact Score | 334 | 8.5k | 5.8k | 1.9k | 2.67% |
I IAMPAUŁ🤖 | 476 Impact Score | 75 | 1.8k | 16.3k | 32 | 11.76% |
WC 中国密码鲸公司 WHALE CHINESE 🇨🇳🐳🚀🌖 | 442 Impact Score | 780 | 314.2k | 31.2k | 19.6k | 1.05% |
P Phenoman🐍 | 429 Impact Score | 121 | 3.2k | 9.7k | 163 | 6.58% |
L LUCE ✞ (Meme) | 394 Impact Score | 218 | 16.1k | 2.4k | 4.3k | 3.35% |
KS Kraken Support | 382 Impact Score | 493 | 29.0k | 46.0k | 5.4k | 1.44% |
S Sparks | 369 Impact Score | 561 | 74.1k | 780 | 2.8k | 1.22% |
B Barrett | 357 Impact Score | 101 | 1.5k | 21.5k | 403 | 6.57% |
T (TOP) TopShotta.sui ☠︎ | 355 Impact Score | 215 | 4.1k | 39.9k | 238 | 4.64% |
EM Enclave Markets | 349 Impact Score | 287 | 14.9k | 5.2k | 1.4k | 2.26% |
B Bert 🧸 🐶 | 339 Impact Score | 281 | 30.5k | 3.4k | 7.8k | 2.24% |
MN Mummy Ninja 🦄💨✨ | 329 Impact Score | 82 | 2.1k | 30.4k | 251 | 7.46% |
F FACT0RN | 319 Impact Score | 152 | 9.5k | 268 | 4.3k | 3.90% |
J Jacashe🐍🌐 | 283 Impact Score | 132 | 2.1k | 20.6k | 54 | 3.98% |
Rows per page
Page 1 of 6