Kraken Pro
295 KOLs in this list
Score | Smart Followers | Followers | Posts | Avg Views | Engmnt. Rate | |
---|---|---|---|---|---|---|
CB CZ 🔶 BNB | 22.8k Impact Score | 30.3k | 10.1m | 6.3k | 1.2m | 1.41% |
JC JRNY Crypto | 20.5k Impact Score | 9.0k | 784.5k | 21.3k | 21.2k | 4.32% |
W Watcher.Guru | 12.5k Impact Score | 16.2k | 3.2m | 15.6k | 919.7k | 1.45% |
B Binance | 8.5k Impact Score | 23.7k | 14.6m | 38.1k | 241.0k | 0.67% |
CH Charles Hoskinson | 8.3k Impact Score | 8.1k | 1.1m | 28.4k | 72.3k | 1.90% |
C Coinbase 🛡️ | 8.1k Impact Score | 26.3k | 6.5m | 7.3k | 221.2k | 0.58% |
KE Kraken Exchange | 7.1k Impact Score | 11.1k | 1.7m | 28.0k | 80.4k | 1.20% |
DMQ Daniele 🟧 ( Meme Quant ) | 4.0k Impact Score | 7.9k | 293.2k | 19.6k | 20.5k | 0.95% |
G Gordon | 3.7k Impact Score | 5.1k | 780.4k | 122.5k | 97.9k | 1.38% |
B Bultim | 2.4k Impact Score | 338 | 4.9k | 154.8k | 2.2k | 13.20% |
P Ponke | 2.3k Impact Score | 1.2k | 153.4k | 5.4k | 19.6k | 3.55% |
S skrptd | 1.8k Impact Score | 515 | 10.1k | 125.5k | 640 | 6.66% |
B baproll💹🧲 | 1.2k Impact Score | 950 | 29.9k | 31.9k | 8.6k | 2.44% |
J JAKΞ | 1.2k Impact Score | 426 | 3.4k | 18.1k | 1.4k | 5.42% |
D DuckChain | 1.2k Impact Score | 329 | 875.2k | 1.1k | 14.5k | 6.94% |
DFCD Damien (hmu for cracked Devs) | 1.1k Impact Score | 2.4k | 28.5k | 154.4k | 1.5k | 0.87% |
B brah⚡️🛸 | 950 Impact Score | 224 | 2.7k | 55.2k | 506 | 7.97% |
G Gib.Work | 945 Impact Score | 270 | 10.8k | 29.3k | 2.0k | 6.57% |
KP Kraken Pro | 941 Impact Score | 1.1k | 76.4k | 8.5k | 8.6k | 1.57% |
S Sue | 933 Impact Score | 410 | 19.5k | 56.4k | 12.3k | 4.27% |
R raposa. | 886 Impact Score | 568 | 19.4k | 12.8k | 5.9k | 2.93% |
A AllMySats 🪐 🧪 | 835 Impact Score | 193 | 3.7k | 117.5k | 74 | 8.13% |
G GHOST $DOG | 802 Impact Score | 264 | 9.4k | 13.2k | 3.1k | 5.71% |
NP Nick Percoco | 730 Impact Score | 1.2k | 29.1k | 28.4k | 7.9k | 1.14% |
M | 667 Impact Score | 318 | 7.8k | 14.9k | 1.5k | 3.94% |
C CrookedNervosness.bit | 654 Impact Score | 261 | 11.3k | 63.9k | 2.3k | 4.71% |
D D.H. | 642 Impact Score | 110 | 1.8k | 36.8k | 133 | 10.97% |
IW3AA Inscribable - Web 3 AI agents | 626 Impact Score | 212 | 8.6k | 2.4k | 198 | 5.55% |
L LordLlye | 613 Impact Score | 229 | 1.4k | 12.4k | 243 | 5.01% |
M Maurice | 611 Impact Score | 157 | 8.9k | 42.4k | 982 | 7.31% |
D Dippy.eth | 578 Impact Score | 333 | 44.1k | 56.7k | 7.2k | 3.26% |
V vmudream 🛰 | 533 Impact Score | 108 | 2.0k | 5.2k | 992 | 9.30% |
V vamp.exe | 532 Impact Score | 165 | 2.6k | 17.6k | 498 | 6.06% |
𝚔𝚊𝚖𝚒 ⛧ | 517 Impact Score | 101 | 2.7k | 40.2k | 394 | 9.62% |
C ConcreteCrypto99 | 496 Impact Score | 517 | 1.8k | 10.2k | 161 | 1.80% |
C Cigarcase | 481 Impact Score | 417 | 14.2k | 63.7k | 44 | 2.17% |
S Spiderswap | 477 Impact Score | 334 | 8.5k | 5.7k | 1.9k | 2.67% |
I IAMPAUŁ🤖 | 471 Impact Score | 75 | 1.8k | 16.3k | 32 | 11.76% |
WC 中国密码鲸公司 WHALE CHINESE 🇨🇳🐳🚀🌖 | 438 Impact Score | 780 | 313.2k | 30.9k | 19.6k | 1.05% |
P Phenoman🐍 | 423 Impact Score | 121 | 3.2k | 9.7k | 163 | 6.58% |
L LUCE ✞ (Meme) | 389 Impact Score | 218 | 16.1k | 2.3k | 4.3k | 3.35% |
KS Kraken Support | 374 Impact Score | 489 | 29.0k | 46.0k | 5.4k | 1.44% |
S Sparks | 366 Impact Score | 562 | 74.5k | 775 | 2.8k | 1.22% |
T (TOP) TopShotta.sui ☠︎ | 355 Impact Score | 215 | 4.1k | 39.9k | 238 | 4.64% |
B Barrett | 349 Impact Score | 100 | 1.5k | 21.5k | 403 | 6.57% |
EM Enclave Markets | 344 Impact Score | 287 | 15.0k | 5.1k | 1.4k | 2.26% |
B Bert 🧸 🐶 | 334 Impact Score | 281 | 30.7k | 3.2k | 7.8k | 2.24% |
MN Mummy Ninja 🦄💨✨ | 326 Impact Score | 82 | 2.1k | 29.6k | 251 | 7.46% |
F FACT0RN | 315 Impact Score | 152 | 9.5k | 266 | 4.3k | 3.90% |
J Jacashe🐍🌐 | 279 Impact Score | 132 | 2.1k | 20.5k | 54 | 3.98% |
Rows per page
Page 1 of 6