Base
234 KOLs in this list
Score | Smart Followers | Followers | Posts | Avg Views | Engmnt. Rate | |
---|---|---|---|---|---|---|
O Optimism | 8.0k Impact Score | 11.6k | 743.4k | 8.9k | 44.1k | 1.28% |
A antiprosynthesis.eth ⟠ | 6.9k Impact Score | 4.9k | 79.0k | 242.2k | 17.1k | 2.58% |
N nabu | 6.3k Impact Score | 2.2k | 75.9k | 303.3k | 5.8k | 5.33% |
J jesse.base.eth | 6.0k Impact Score | 12.4k | 235.4k | 43.9k | 60.7k | 0.90% |
B Base | 5.6k Impact Score | 13.5k | 959.9k | 5.6k | 120.1k | 0.77% |
CT C̶o̶i̶n̶b̶a̶s̶e̶ ̶W̶a̶l̶l̶e̶t̶ TBA | 4.0k Impact Score | 5.2k | 339.6k | 3.3k | 30.6k | 1.41% |
K kiwi.eth | 3.4k Impact Score | 2.5k | 14.7k | 13.2k | 1.9k | 2.47% |
M Miinded | 3.1k Impact Score | 1.1k | 9.0k | 1.3k | 479 | 5.26% |
P Paddy.og 🍌 | 3.0k Impact Score | 2.9k | 11.2k | 18.6k | 368 | 1.91% |
𝐇𝐎𝐏𝐈 | 2.8k Impact Score | 546 | 4.7k | 122.6k | 320 | 9.56% |
XA XIBOT | AAVEGOTCHi | 2.7k Impact Score | 1.4k | 6.8k | 113.9k | 144 | 3.61% |
Q Quigs.base.eth | 2.6k Impact Score | 2.0k | 52.0k | 77.1k | 1.6k | 2.45% |
N NFT_Dreww.eth | 2.5k Impact Score | 1.6k | 11.2k | 14.9k | 1.5k | 2.84% |
W Wyb0.eth | 2.4k Impact Score | 1.4k | 5.2k | 7.0k | 177 | 3.05% |
J Jams2blues | 2.2k Impact Score | 608 | 9.2k | 37.5k | 207 | 6.82% |
DT David Tso (dave.base.eth) | 2.1k Impact Score | 2.4k | 22.3k | 8.3k | 7.9k | 1.65% |
P poet.base.eth | 2.1k Impact Score | 1.8k | 100.4k | 93.0k | 9.6k | 2.14% |
H heci.base.eth | 2.1k Impact Score | 784 | 58.5k | 40.4k | 3.7k | 4.95% |
P prxfecy | 1.9k Impact Score | 223 | 10.9k | 73.1k | 834 | 16.15% |
Y YourFavWhiteMex | 1.9k Impact Score | 647 | 6.9k | 46.6k | 1.1k | 5.43% |
GG Genomes.io 🧬 Genomes.eth | 1.9k Impact Score | 1.0k | 21.6k | 11.6k | 1.6k | 3.44% |
S statuette.base.eth | 1.5k Impact Score | 1.4k | 9.4k | 48.8k | 2.8k | 2.05% |
STH Scary Terry @ home 🐝 | 1.5k Impact Score | 713 | 8.8k | 107.9k | 302 | 3.84% |
BH Base Hub 🛡️ | 1.5k Impact Score | 572 | 39.6k | 4.7k | 10.3k | 4.77% |
T taylor | 1.4k Impact Score | 2.0k | 14.8k | 31.6k | 690 | 1.35% |
DC drew coffman 𝕚𝕤 𝕠𝕟𝕝𝕚𝕟𝕖 🟢 | 1.3k Impact Score | 2.4k | 18.1k | 46.7k | 2.7k | 1.05% |
SW Sarah Wolf | 1.3k Impact Score | 1.1k | 7.7k | 852 | 4.6k | 2.25% |
S Shelby 🥼🩺 | 1.3k Impact Score | 187 | 3.1k | 20.2k | 206 | 13.26% |
P pollarock | 1.3k Impact Score | 257 | 2.6k | 20.4k | 48 | 9.11% |
乇尺卂ㄥᗪ | 1.2k Impact Score | 221 | 3.8k | 21.0k | 19 | 10.04% |
E EternalStruggle | 1.0k Impact Score | 897 | 2.9k | 37.7k | 17 | 3.01% |
$har$har 💹🧲 | 1.0k Impact Score | 263 | 3.0k | 36.4k | 38 | 7.08% |
M MOCHI | 992 Impact Score | 480 | 31.6k | 1.9k | 10.8k | 3.83% |
S Sofamon 🐰 | 969 Impact Score | 1.2k | 15.9k | 630 | 12.5k | 1.52% |
BI Base Insider 🛡️ | 912 Impact Score | 277 | 31.6k | 3.4k | 2.2k | 6.10% |
W wirawans.eth | 886 Impact Score | 177 | 6.4k | 67.5k | 59 | 9.27% |
A Adam | 846 Impact Score | 1.5k | 11.4k | 8.7k | 4.1k | 1.02% |
C CBduck.base.eth 🌱 | 822 Impact Score | 1.1k | 12.4k | 59.2k | 4.3k | 1.43% |
E ethdaily.eth | 779 Impact Score | 648 | 6.2k | 9.3k | 400 | 2.23% |
TS Trippy Seer | 773 Impact Score | 304 | 4.5k | 40.8k | 541 | 4.71% |
D doginme | 735 Impact Score | 443 | 16.2k | 8.2k | 6.1k | 3.08% |
T Tru3god.Sol👑 (Ø,G) | 695 Impact Score | 186 | 2.8k | 64.8k | 96 | 6.93% |
TT TC | tccrypto | 692 Impact Score | 330 | 1.7k | 3.7k | 584 | 3.88% |
C CHOMP | 692 Impact Score | 245 | 7.0k | 5.0k | 2.3k | 5.24% |
E evanmoyer.eth | 679 Impact Score | 623 | 5.2k | 10.2k | 1.9k | 2.02% |
+7 🐰 | 565 Impact Score | 534 | 2.7k | 3.0k | 783 | 1.96% |
H Harsh | 547 Impact Score | 439 | 2.3k | 2.4k | 238 | 2.31% |
P Patricksartz.eth 🏵️ | 455 Impact Score | 194 | 1.7k | 28.7k | 229 | 4.34% |
B bee | 417 Impact Score | 123 | 8.7k | 50.6k | 230 | 6.28% |
S SuperchainEco.eth | 404 Impact Score | 378 | 17.1k | 3.3k | 1.7k | 1.98% |
Rows per page
Page 1 of 5