Apechain
227 KOLs in this list
Score | Smart Followers | Followers | Posts | Avg Views | Engmnt. Rate | |
---|---|---|---|---|---|---|
G GratefulApe.eth 🍌 | 16.2k Impact Score | 6.4k | 53.3k | 131.5k | 2.1k | 4.77% |
T Trip | 13.6k Impact Score | 11.6k | 127.3k | 39.7k | 4.0k | 2.22% |
F foxSlightly🍌 | 12.7k Impact Score | 4.7k | 22.4k | 48.6k | 415 | 5.11% |
GS Garga.eth (Greg Solano) | 12.1k Impact Score | 11.7k | 117.3k | 5.4k | 32.7k | 1.95% |
CZ Captain Zwingli 🍌🎙️ | 11.6k Impact Score | 6.4k | 37.8k | 48.0k | 2.2k | 3.37% |
R RFDZI ✋🏻🍌🦍 | 11.3k Impact Score | 6.4k | 89.3k | 186.0k | 699 | 3.33% |
Q Quit | 11.3k Impact Score | 11.0k | 97.9k | 23.3k | 10.5k | 1.93% |
S Steve 🤙 | 9.9k Impact Score | 8.8k | 54.0k | 64.1k | 6.1k | 2.12% |
A Alan 💙 | 9.8k Impact Score | 3.2k | 9.5k | 2.6k | 403 | 5.79% |
K kobra 🍌 🦍 | 9.6k Impact Score | 7.1k | 37.2k | 66.3k | 2.1k | 2.55% |
₿onzo 🦇🔊 | 9.5k Impact Score | 3.5k | 24.3k | 17.0k | 549 | 5.13% |
D DFarmer | 9.0k Impact Score | 11.8k | 121.1k | 26.1k | 8.5k | 1.44% |
P PPMan 🦍 ![]() | 8.9k Impact Score | 5.8k | 37.1k | 29.3k | 3.0k | 2.85% |
GA GordonGoner (Wylie Aronow) 🍌 | 8.8k Impact Score | 14.0k | 197.0k | 5.3k | 129.0k | 1.18% |
B BoredOhms.eth 🍌 | 8.5k Impact Score | 4.1k | 13.3k | 17.9k | 386 | 3.89% |
C Clawd 🍌 🦍 | 8.3k Impact Score | 4.7k | 36.9k | 21.2k | 730 | 3.37% |
C CeoTim.eth (👑🤴🏾,🧠🚀) | 6.6k Impact Score | 2.5k | 25.4k | 85.8k | 304 | 4.86% |
A ApeCoin | 6.1k Impact Score | 10.9k | 473.0k | 7.4k | 48.6k | 1.05% |
✨ 🐐 ✨ | 6.0k Impact Score | 6.6k | 24.6k | 7.9k | 186 | 1.69% |
0 0xMistBlade 🗡️ ![]() | 5.7k Impact Score | 2.2k | 48.3k | 72.1k | 9.8k | 4.83% |
B bailey ❚ ❚ | 5.7k Impact Score | 3.5k | 15.5k | 35.5k | 2.8k | 3.09% |
GF Grown Fur | 5.5k Impact Score | 1.0k | 3.9k | 46.9k | 468 | 10.20% |
M maxlong 🪄 | 5.5k Impact Score | 2.8k | 19.8k | 10.3k | 614 | 3.72% |
D drdavecoin.eth 🍌 ![]() | 5.2k Impact Score | 1.3k | 7.3k | 69.8k | 558 | 7.73% |
B BorisVagner.eth 🍌 | 4.5k Impact Score | 4.5k | 20.3k | 90.9k | 3.9k | 1.91% |
BSFA Bored Sad Fez Ape | 4.3k Impact Score | 4.6k | 14.6k | 21.1k | 175 | 1.77% |
R Rida | 4.2k Impact Score | 2.2k | 71.4k | 12.3k | 7.1k | 3.59% |
T TaoKoltes | 4.1k Impact Score | 818 | 6.2k | 45.0k | 634 | 9.42% |
N nef 🍌 | 3.9k Impact Score | 2.8k | 7.3k | 15.0k | 836 | 2.61% |
B Benjamin | 3.9k Impact Score | 2.1k | 26.6k | 37.8k | 1.5k | 3.48% |
SMP Samit Max Patel ![]() | 3.9k Impact Score | 1.4k | 14.7k | 19.9k | 280 | 5.39% |
S Saltyjustino | 3.8k Impact Score | 1.3k | 4.4k | 15.6k | 790 | 5.40% |
F franalations.eth | 3.6k Impact Score | 5.0k | 41.1k | 143.8k | 1.1k | 1.36% |
N nftsasha | 3.6k Impact Score | 3.6k | 10.5k | 63.2k | 235 | 1.88% |
S ShoBiz🍌🦍 | 3.5k Impact Score | 1.5k | 9.9k | 53.8k | 1.1k | 4.60% |
R ROYMAJ | 3.3k Impact Score | 1.8k | 9.3k | 52.4k | 765 | 3.57% |
RH Rick Herrera🍌🦍🧪 | 3.2k Impact Score | 1.7k | 5.8k | 12.3k | 672 | 3.55% |
P Paddy.og 🍌 | 3.0k Impact Score | 2.9k | 11.2k | 18.6k | 368 | 1.91% |
D DiamondDan 🍌🦍💎🙌 | 2.9k Impact Score | 3.5k | 10.1k | 4.7k | 65 | 1.55% |
RD Robin Dubs | 2.8k Impact Score | 3.1k | 9.1k | 23.4k | 133 | 1.66% |
Q QuantumVariant | 2.7k Impact Score | 2.0k | 8.5k | 32.9k | 98 | 2.55% |
K Kodiak | 2.5k Impact Score | 2.4k | 14.0k | 3.2k | 404 | 1.98% |
PG proofOfalphadgn | GIP-420 🦍⛓️ ![]() | 2.5k Impact Score | 1.4k | 13.9k | 69.6k | 210 | 3.27% |
S | 2.4k Impact Score | 1.3k | 11.5k | 25.3k | 112 | 3.57% |
W web3gatsby.eth 🦍 | 2.4k Impact Score | 1.2k | 6.5k | 36.6k | 701 | 3.85% |
J joga 🍌 🦍 | 2.3k Impact Score | 1.4k | 3.8k | 12.5k | 93 | 3.18% |
P papabones 🍌 | 2.2k Impact Score | 2.6k | 7.6k | 27.1k | 189 | 1.61% |
H HandsomeBastard.ᴬᴾᴱ | 2.1k Impact Score | 814 | 18.4k | 23.2k | 314 | 4.88% |
N NANA | 2.1k Impact Score | 3.3k | 12.9k | 38.4k | 5.1k | 1.20% |
JD Jay Day | 2.0k Impact Score | 893 | 4.7k | 51.2k | 354 | 4.21% |
Rows per page
Page 1 of 5